NBER Internal Data Collection
The NBER maintains a data collection restricted for use by its affiliates and their co-authors and students. This data may only be accessed through the NBER computing system. It is generally not able to be downloaded to a university environment or personal computers.
The data collection has been developed organically over many years. The NBER negotiates user agreements for many larger data sets that are of interest to many users. The NBER also acquires data for use by individual researchers but which are then available for reuse by others within the NBER community.
The "Featured Resources" section is the most widely used datasets, followed by "Available Resources", and "Other Resources Available" sections. Files can be located on the NBER internal server given the directory path specified in the "/homes/data/" column or directly available on a custom-built NBER data page. For more detail, see the "More Info" column.
For questions about accessing the data below or interest in adding to the data collection, please contact data@nber.org.
Featured Resources:
Type | Dataset | Source | /homes/data/ | More Info |
---|---|---|---|---|
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Annual Survey of Hospitals | American Hospital Association (AHA) | aha | [1], [2] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Healthcare Cost and Utilization Project (HCUP) | Agency for Healthcare Research and Quality (AHRQ) | ccs | [1] |
Individual Data | Ancestry.com and IPUMS Complete Count Census Data | IPUMS USA | census-ipums | [1] |
Company Data | Orbis | BvD | orbis4 | [1] |
Available Resources:
Type | Dataset | Source | /homes/data/ | More Info |
---|---|---|---|---|
Demographic and Vital Statistics | 1962 Census of Governments | Census Bureau | census.govs/1962 | [1], [2] |
Demographic and Vital Statistics | 1967 Census of Governments | Census Bureau | census.govs/1967 | [1], [2] |
Demographic and Vital Statistics | 1972 Census of Governments | Census Bureau | census.govs/1972 | [1], [2] |
Demographic and Vital Statistics | 1977 Census of Governments | Census Bureau | census.govs/1977 | [1], [2] |
Demographic and Vital Statistics | 1982 Census of Governments | Census Bureau | census.govs/1982 | [1], [2] |
Demographic and Vital Statistics | 1987 Census of Governments | Census Bureau | census.govs/1987 | [1], [2] |
Demographic and Vital Statistics | 1990 Census Files | Census Bureau | census/1990data | [1], [2] |
Demographic and Vital Statistics | Aging of Veterans of the Union Army: U.S. Federal Census Records | Robert W. Fogel | cpe_census | |
Demographic and Vital Statistics | Annual Survey of Governments Finance Data | Census Bureau | asg | [1], [2] |
Demographic and Vital Statistics | Census of Population and Housing, 1970, Fourth Count File 4A, Population | Census Bureau | census/1970data | [1] |
Demographic and Vital Statistics | Census of Population and Housing, 1980: Summary Tape File 3A (STF 3A) | Census Bureau | census/1980data | [1] |
Demographic and Vital Statistics | Census of Population and Housing, 1980: Summary Tape File 3F (STF 3F) | Census Bureau | stf3f | [1] |
Demographic and Vital Statistics | Census of Population and Housing, 1990: Summary Tape File 3B (STF 3B) | Census Bureau | census-STF3B/STF3B | [1] |
Demographic and Vital Statistics | City/County Form of Government Data | International City/County Management Association (ICMA) | fog | [1], [2] |
Demographic and Vital Statistics | Compressed Mortality File (CMF) | National Center for Health Statistics (NCHS) | cmf | [1] |
Demographic and Vital Statistics | Indonesia Data Core | RAND | indonesia | [1], [2], [3] |
Demographic and Vital Statistics | IRS Income and Deduction Data by Zipcode | Internal Revenue Service (IRS) | zipcode-incomes | |
Demographic and Vital Statistics | Linked Birth/Infant Death Cohort Data | National Vital Statistics System (NVSS) | lbid | [1] |
Demographic and Vital Statistics | Marriage and Divorce Data | National Vital Statistics System (NVSS) | marrdivo | [1] |
Demographic and Vital Statistics | Multiple Causes of Death Data | National Vital Statistics System (NVSS) | mortality | [1] |
Demographic and Vital Statistics | Social Security Death Master File | Social Security Administration (SSA) | dmf | [1] |
Demographic and Vital Statistics | Underclass Population Database (UDB) | The Urban Institute | udb | [1] |
Demographic and Vital Statistics | Underclass Population Database (UDB) | The Urban Institute | underclass | [1] |
Demographic and Vital Statistics | Vital Statistics Birth Data | National Vital Statistics System (NVSS) | births | |
Demographic and Vital Statistics | Vital Statistics Mortality Data | National Vital Statistics System (NVSS) | deaths | |
Demographic and Vital Statistics | WHO Mortality Database | World Health Organization (WHO) | WHO mortality | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Aging of Veterans of the Union Army: Surgeons' Certificates | Robert W. Fogel | surgcerts | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Area Health Resource Files (AHRF) | Health Resources and Services Administration (HRSA) | arf | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Area Health Resource Files (AHRF) | Health Resources and Services Administration (HRSA) | arfpub | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | FDA Approved Drug Products Data | US Food and Drug Administration (FDA) | drugsatfda | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medical Expenditure Panel Survey - Household Component (MEPS-HC) | National Center for Health Statistics (NCHS) | meps | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Health and Nutrition Exam Survey (NHANES) | National Center for Health Statistics (NCHS) | nhanes | [1], [2] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Health Interview Survey (NHIS) | National Center for Health Statistics (NCHS) | nhis | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Health Interview Survey (NHIS) | National Center for Health Statistics (NCHS) | nhis/1994-state | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Health Interview Survey on Disability (NHIS-D) | National Center for Health Statistics (NCHS) | nhisd | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Hospital Discharge Survey | National Center for Health Statistics (NCHS) | nhdsmy | [1], [2], [3] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Hospital Discharge Survey (NHDS) | National Center for Health Statistics (NCHS) | nhdsmy_old | [1], [2], [3] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Hospital Discharge Survey (NHDS) | National Center for Health Statistics (NCHS) | nhds/1990 | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Medical Expenditure Survey, 1987 | Agency for Health Care Policy and Research (AHCPR) | nmes | [1] |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Perinatal Mortality Data | National Vital Statistics System (NVSS) | perinatal | |
Individual Data | 1960 Census One-in-One Hundred Sample | Census Bureau | census/1960data | [1] |
Individual Data | Aging of Veterans of the Union Army: Military, Pension, and Medical Records | Robert W. Fogel | milpen | [1] |
Individual Data | Census Public Use Microdata Sample (PUMS) | Census Bureau | PUMS | [1] |
Individual Data | Consumer Expenditure Survey (CE) | Bureau of Labor Statistics (BLS) | ces_cbo | [1] |
Individual Data | Continuous Work History Sample (CWHS) | Social Security Administration (SSA) | cwhs | [1], [2], [3] |
Individual Data | Current Population Survey - Merged Outgoing Rotation Group Earnings Data (older) | Census Bureau | aef | [1], [2], [3] |
Individual Data | Current Population Survey - Merged Outgoing Rotation Group Earnings Data (newer) | Census Bureau | morg | [1], [2], [3] |
Individual Data | Current Population Survey Basic Monthly Data | Census Bureau | cps-basic | [1] |
Individual Data | Current Population Survey March Uniform Extracts | Mare, Winship, Collins | mare_winship | [1] |
Individual Data | Current Population Survey May Uniform Extracts | Census Bureau | cps-may | |
Individual Data | Current Population Survey Supplements | Census Bureau | cps | [1] |
Individual Data | Early Indicators Project | Robert W. Fogel | ei | |
Individual Data | Individual Income Tax Model | Internal Revenue Service (IRS) | tax_model | [1], [2] |
IPUMS Data (Revised 1998) | IPUMS USA | IPUMS-98 | [1] | |
Individual Data | National Long Term Care Survey (NLTCS) | Kenneth G. Manton | nltcs | [1] |
Individual Data | National Longitudinal Surveys: 1979 Children & Young Adults | Bureau of Labor Statistics (BLS) | nlsy-child | [1], [2] |
Individual Data | National Longitudinal Surveys: Mature Women 30-44 | Bureau of Labor Statistics (BLS) | nls_women | [1], [2] |
Individual Data | National Longitudinal Surveys: Older Men 45-59 | Bureau of Labor Statistics (BLS) | nls_men | [1] |
Individual Data | National Longitudinal Surveys: Young Men 14-24 | Bureau of Labor Statistics (BLS) | nls_boys | [1], [2] |
Individual Data | National Longitudinal Surveys: Young Women 14-24 | Bureau of Labor Statistics (BLS) | nls_girls | [1], [2] |
Individual Data | National Longitudinal Surveys: Youth 12-17 | Bureau of Labor Statistics (BLS) | nlsy97 | [1] |
Individual Data | National Postsecondary Student Aid Study (NPSAS) | National Center for Education Statistics (NCES) | npsas | [1] |
Individual Data | National Survey of College Graduates (NSCG) | National Science Foundation (NSF) | nscg | [1] |
Individual Data | National Survey of Family Growth (NSFG) | National Center for Health Statistics (NCHS) | nsfg | [1] |
Individual Data | National Survey of Recent College Graduates | National Science Foundation (NSF) | scg | [1], [2] |
Individual Data | National Survey of Veterans | Department of Veteran Affairs (VA) | vets | [1] |
Individual Data | New Beneficiary Survey Data | Social Security Administration (SSA) | ssanbs | [1] |
Individual Data | National Longitudinal Surveys Old Cohort Database R4.0 | Bureau of Labor Statistics (BLS) | nls_old | |
Individual Data | Panel Survey of Income Dynamics (PSID) | Institute for Social Research | psid | [1], [2] |
Individual Data | Survey of Consumer Finances (SCF) | Federal Reserve Board (FRB) | scf.sas | [1] |
Individual Data | Survey of Consumer Finances (SCF) | Federal Reserve Board (FRB) | scf | [1] |
Individual Data | Survey of Program Dynamics (SPD) | Census Bureau | spd | [1] |
Individual Data | University of Michigan Tax Panel Data | University of Michigan | irs/panel | |
Individual Data | US Federal Individual Income Tax Returns Sample Data | Internal Revenue Service (IRS) | tax_model | |
Industry, Productivity, and Digitization Data | Extract of Tax-Exempt Organization Financial Data (IRS Form 990) | Internal Revenue Service (IRS) | exempt-orgs | [1] |
Industry, Productivity, and Digitization Data | ORBIS Company Data | Bureau Van Dijk (BVD) | orbis | [1] |
Industry, Productivity, and Digitization Data | School District Data | National Center for Education Statistics (NCES) | sddb | [1] |
International Finance and Trade Data | Robert Feenstra U.S. Export Data | The Center for International Data | feenstra/export | [1] |
International Finance and Trade Data | Tariffs & Non-Tariff Barriers by Country | James E. Anderson | trade | [1] |
International Finance and Trade Data | Trade Analysis Information System (TRAINS) Tariff Data | UN Conf. on Trade and Dev. (UNCTAD) | trains | [1] |
Other Data | Airline Origin and Destination Survey | Dept. of Transportation (DOT) | dot-db1a | [1], [2] |
Other Data | Fatality Analysis Reporting System (FARS) | National Highway Traffic Safety Administration (NHTSA) | fars | [1] |
Other Data | International Terrorism: Attributes of Terrorist Events (ITERATE) | Edward F. Mickolus | ITERATE | [1] |
Patent and Scientific Papers Data | Bronwyn Hall R&D Master File | Bronwyn H. Hall | rndpanel | [1] |
Patent and Scientific Papers Data | NBER-RPI Scientific Papers Database | NBER / RPI | RPI-sci-pap | [1] |
Other Resources Available:
Type | Dataset | /homes/data/ | More Info |
---|---|---|---|
Demographic and Vital Statistics | 2010 Census Summary File 1 | census-geocodes | |
Demographic and Vital Statistics | Annual time series of disease-caused deaths since 1850 | arora | |
Demographic and Vital Statistics | Archival copy of Penn-World Tables | pwt | |
Demographic and Vital Statistics | Bridged Vintage 2002 postcensal population file | pop | |
Demographic and Vital Statistics | CBSA, SSA county code and FIPS county code for all counties. | ssa fips state county crosswalk | |
Demographic and Vital Statistics | Comin and Hobijn, Historical Cross-Country Technology Adoption Dataset | hccta | |
Demographic and Vital Statistics | Compressed Mortality Survey | cmf_new | |
Demographic and Vital Statistics | County Business Patterns. ZIP Code Business Patterns | cbp | |
Demographic and Vital Statistics | Data on infant mortality and births, 1920-1945 (Norton) | im | |
Demographic and Vital Statistics | Distances between census geographic entities | distances | |
Demographic and Vital Statistics | Divorce Data from NCHS | divorce | |
Demographic and Vital Statistics | FAA Drone Registration Location Data | drones | |
Demographic and Vital Statistics | Fetal Deaths Detail Record | feta1 | |
Demographic and Vital Statistics | Historical Urban Ecological Data Set (Yetter, Hanss, Villarreal) | >hua | |
Demographic and Vital Statistics | Ibrahim index of African Governance | iag | |
Demographic and Vital Statistics | Indonesian BPS subdistrict codes | keccodes | |
Demographic and Vital Statistics | IRS SOI income and deduction data by zipcode | /zipcode-incomes | |
Demographic and Vital Statistics | Linked Birth/infant Death Data Set | linkpe | |
Demographic and Vital Statistics | Natality Data | natality | |
Demographic and Vital Statistics | National Solar Radiation Database (NSRDB) | noaa | |
Demographic and Vital Statistics | Population Estimates Used in NCI's SEER*Stat Software | seer-pop | |
Demographic and Vital Statistics | Sample of marriages performed in the Marriage Registration Area. | marriage | |
Demographic and Vital Statistics | School Civil Rights Survey | civilrights | |
Demographic and Vital Statistics | Selection of maps in Stata .dta format | maptile | |
Demographic and Vital Statistics | US Census 5-year estimates based on ACS data collected from 2005 - 2009 | acs | |
Demographic and Vital Statistics | US Census Gazetteer Files | gazetteer | |
Demographic and Vital Statistics | USPO Zipcode data | zipcode-data | |
Demographic and Vital Statistics | Vital statistics from the US National Center for Health Statistics | vital-statistics | |
Demographic and Vital Statistics | Who Mortality Data Base | who-mortality | |
Demographic and Vital Statistics | World Bank Africa Enterprise Survey | wba | |
Demographic and Vital Statistics | Zipcode distance data | zip | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Adjusts Medicare provider payments to account for geographic area differences in hospital wage levels as compared with other hospitals nationwide | wageindex | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | AHCA/NCAL Quality Initiatives Archived Medicare Compare Data | qi | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Analysis plan for costs and benefits of health insurance | sap | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Area Health Resoures File | ahrf | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Berenson-Eggers Type of Service (BETOS) | betow> | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | California Hospital Annual Disclosure Report | anfin | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | California Office of Statewide Health Planning and Development | oshpd | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | California Office of Statewide Health Planning and Development Utilization | oshpd | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Clinical Classifications Software | ahrq | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS HCRIS Specifications for the Home Health Agency Practical Data Set | pps | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Health Insurance Marketplace Public Use Files | cciio | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS ICD-9 to ICD-10 Crosswalk from CMS by medical conditions. | icd10 | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Impact Files | impact | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare Advantage Special Rate Stats Risk Adjustors and RxHCC mappings | icd-10-cm-mappings | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare Current Beneficiary Survey (MCBS) | mcbspuf | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare Current Beneficiary Survey (MCBS) Access to Care | mcbs | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare Medical Loss Ratio Data | mlr | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare National Average Drug Acquisition Cost | national average drug acquisition cost | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare National Average Drug Acquisition Cost Comparison | national-average-drug-acquisition-cost-comparison | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare Prescription Drug Coverage(kecamatan) | landscape | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare Provider Charge Data | providerchargepuf | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Medicare public use files | medicare | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | CMS Risk Adjustment software model materials | risk-adjustment | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Dartmouth Atlas | dartmouthatlas | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Discharge Abstract Data | cihi | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Dorenfest Institute for Health Information Database | himss | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Drug Price Part B | drugpricepartb | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | End Stage Renal Disease (ESRD) Renal Provider File | hcfa | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | FDA Electronic Orange Book | eob | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | health-care-provider-taxonomy-code-set | nucc | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Healthcare Common Procedure Coding System | hcpcs | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Healthcare Effectiveness Data and Information Set (HEDIS) | ncqa | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Historical DRG Weight File | drg | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Hospital Compare Data Archive | compare | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | ICD-9 <=> ICD-10 Translator | whos_icd9_icd10_translator | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | ICD9 Provider Diagnostic Codes | icd | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Local copy of MEDLINE | pubmed | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicaid Analytic eXtract (MAX) | max | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicaid State Drug Utilization Data | sdu | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicaid State Drug Utilization Data | state-drug-utilization | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Advantage - Rates & Statistics | ratebook | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Advantage Special Rate Stats Risk Adjustment | hcc | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare All-Payer Severity-adjusted DRGs | aps-drg | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare All Patient Refined (APR)-DRG system | apr-drg | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Core-Based Statistical Areas | dbsa csa fips county crosswalk | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Core-Based Statistical Areas | dbsa msa fips county crosswalk | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Fee-For-Service Public Provider Enrollment Data | ppef | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Fee for Service Payment/Physician Fee Schedule, PFS Relative Value Files | rvu | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Health Care Information System | hcis | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Healthcare Effectiveness Data and Information Set | hedis | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare hospitals case mix indexes (CMI) for discharges | casemix | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Part-B Carrier Summary Data File | bess | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Medicare Part B Drug Average Sales Price | asp | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Ambulatory Medical Care Survey (NAMCS) | namcs | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Average Drug Acquisition Cost | nadac | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Average Drug Acquisition Cost (NADAC) Comparison Data | nadacc | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Drug Code | ndc* | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) | niaaa | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Health Examination Surveys, (NHES I) 1959-1962. | nhes | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Health Expenditure Data Historical | nhe | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Home and Hospice Care Survey | nhhcs | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Home Health Aide Survey (NHHAS) | nhhas | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Plan and Provider Enumeration System (NPPES) | npi2 | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Plan and Provider Enumeration System (NPPES) | npi | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Practitioner Data Bank (NPDB) Public Use Data File | npdb | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Program of Cancer Registries (NPCR) | CDC | uscs | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Survey of Ambulatory Surgery | nsas | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | National Survey of Drug Use and Health | nsduh | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | NhanesIII Linked Mortality data file | nchs_linked_mortality | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Part C and D Plan payment data, Retiree Drug Subsidy (RDS) | plan-payment | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | PCPricer - estimate Medicare payments | PCPricer | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Physician Shared Patient Patterns | pspp | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Physician/Supplier Procedure Summary Master File | psps | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Provider of Services Current Files | pos | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Provider Specific File | psf | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | RxNorm from NLM | rxnormpuf | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | RxNorm normalized names, codes (RxCUIs), attributes, relationships, and FDA structured product label | rxnorm | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Shared Savings Program Accountable Care Organizations (ACO) PUF | SSPACO | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Small Area Health Insurance Estimates for Counties and States | sahie | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Texas Health Care Information Collection Home | thcic | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Tool used to estimate Medicare PPS payments. | pcpricer | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Unique Physician Identification Directory | upin | |
Healthcare Data -- Hospitals, Providers, Drugs, and Devices | Various FDA databases | fda | |
Individual Data | 2002 Gallup Poll of the Islamic World | islamic | |
Individual Data | Add Health | addhealth | |
Individual Data | American Time Use Survey | atus | |
Individual Data | Ancestry.com versions of full Census file 1940 | cens1940 | |
Individual Data | Ancestry.com versions of full Census files 1790-1830 | cens1930 | |
Individual Data | army_rolls | army_rolls | |
Individual Data | Boston Youth Labor Market (Freeman and Katz) | byms | |
Individual Data | Consumer Expenditure Survey | ces | [1] |
Individual Data | Database of Nobel Prize winners | nobel | |
Individual Data | Estate tax returns merged with income tax returns | estatetax | |
Individual Data | GlobSci Survey of Active Researchers | globsci | |
Individual Data | IRS SOI Public Use data | soi | |
Individual Data | Japanese Study of Aging and Retirement | jstar | |
Individual Data | Longitudinal Employee History Data | lehd | |
Individual Data | Moving to Opportunity Public Use File | mtopuf | |
Individual Data | National Longitudinal Survey 1979 | nls79 | |
Individual Data | National Sample Survey (India) | nss | |
Individual Data | PSID waves 1-25 | psid92 | |
Individual Data | PSID with supplements | psid93 | |
Individual Data | S&P Execucomp database | execucomp | |
Individual Data | SAS formatted versions of the tax files. | taxsim | |
Individual Data | Survey of Economic Expectations | see | |
Individual Data | Survey of Holt Adoptees and Their Families 2005 | holt-adoption | |
Individual Data | Survey of Income and Program Participation (SIPP) | sipp | |
Individual Data | Union Army pension records | union-army-data | |
Individual Data | Union Army pension records | union-army | |
Individual Data | Various Army and Militia Muster Rolls, Costa and Steckel | NA | |
Industry, Productivity, and Digitization Data | Compustat 1996 | compustat96 | |
Industry, Productivity, and Digitization Data | Compustat 1997 | compustat97 | |
Industry, Productivity, and Digitization Data | Economic Census | econ-census | |
Industry, Productivity, and Digitization Data | Employee Benefits Survey, 1991: Health Care Benefits data. | ebs | |
Industry, Productivity, and Digitization Data | Employers Expenditure for Employee Compensation Survey | eeec | |
Industry, Productivity, and Digitization Data | Federal Financial Institutions Examination Council | ffiec | |
Industry, Productivity, and Digitization Data | Form 990 SOI Tax Stats 2010 Charities and Other Tax Exempt Organizations Microdata Files | tax-stats | |
Industry, Productivity, and Digitization Data | NBER-CES Manufacturing Industry Database | nbprod2005 | |
Industry, Productivity, and Digitization Data | NIH Computer Retrieval of Information on Scientific Projects | nih-crisp | |
Industry, Productivity, and Digitization Data | NIH Project Reporter | nih | |
Industry, Productivity, and Digitization Data | NSF Awards data | nsf-awards | |
International Finance and Trade Data | Foreign exchange data from Tick Data | tickdata | |
International Finance and Trade Data | International Financial Statistics Database | ifs | |
Macro Data | Price and Quantity Indexes and Values for U.S. Exports and Imports, 1879-1923 | lipsey | |
Macro Data | Stock-Watson Experimental Coincident, Leading and Recession Indexes | xri | |
Other Data | Consumer Finance Protection Board | cfpb | |
Other Data | Ebay Bilateral Bargaining through the Lens of Big Data | bargaining | |
Other Data | Economics of National Security collect by Feldstein | ens | |
Other Data | Epidemiological Consultation reports by DoD's USACHPPM | epicon | |
Other Data | Equifax micro data | equifax | |
Other Data | First Names by gender with software | gender | |
Other Data | Home Owners Loan Corporation Loan Sample | holc | |
Other Data | Japanese Machine Tool Orders from Britain | jananese_machine | |
Other Data | National Archive of Computerized Data on Aging | nacda | |
Other Data | National Electronic Injury Surveillance System (NEISS) | neiss | |
Other Data | NBER History Collection | nberhistory | |
Other Data | Program Toxics Release Inventory (TRI) Program | tri | |
Other Data | Robert Fogel videos | videos | |
Patent and Scientific Papers Data | High-impact and transformative science (Staudt,Yu, Light et al) | hits | |
Patent and Scientific Papers Data | NSF SESTAT employment, educational and demographic characteristics of scientists and engineers | seestat | |
Patent and Scientific Papers Data | Robert Shiller's data for "Internet and Economy" | productivity |
More from NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals — the NBER Reporter, the NBER Digest, the Bulletin on Retirement and Disability, the Bulletin on Health, and the Bulletin on Entrepreneurship — as well as online conference reports, video lectures, and interviews.
- Feldstein Lecture
- Presenter: Cecilia E. Rouse
- Methods Lectures
- Presenter: Susan Athey