VII. Foreign Trade
db -- .db format data & documenation; dat -- rectangular data; doc -- documentation accompanying the .dat file
db | dat | doc | m07001 | U.S. Domestic Exports of Crude Foodstuffs 07/1905-06/1956 |
db | dat | doc | m07002 | U.S. Domestic Exports of Manufactured Foodstuffs 07/1905-06/1956 |
db | dat | doc | m07003 | U.S. Domestic Exports of Crude Materials 07/1905-06/1956 |
db | dat | doc | m07004 | U.S. Domestic Exports of Semi-Manufactures 07/1905-06/1956 |
db | dat | doc | m07005 | U.S. Domestic Exports of Finished Manufactures 07/1905-06/1956 |
db | dat | doc | m07006a | Great Britain Value of Exports Of Foodstuff 01/1882-12/1901 |
db | dat | doc | m07006b | Great Britain Value of Exports Of Foodstuffs 01/1901-12/1940 |
db | dat | doc | m07007a | U.K. Exports of Raw Materials, Value 01/1882-12/1902 |
db | dat | doc | m07007b | U.K. Exports of Raw Materials and Articles Mainly Unmanufactured 01/1901-12/1940 |
db | dat | doc | m07008a | Great Britain Value of Exports Of Finished Goods 01/1882-12/1902 |
db | dat | doc | m07008b | Great Britain Value of Exports Of Finished Goods 01/1901-12/1940 |
db | dat | doc | m07009 | France Exports, Food 08/1880-07/1939 |
db | dat | doc | m07010 | France Raw Materials, Exports 08/1880-07/1939 |
db | dat | doc | m07011 | France Exports, Manufactured Goods 01/1878-07/1939 |
db | dat | doc | m07012 | U.S. Imports For Consumption of Crude Food Stuffs 07/1905-06/1956 |
db | dat | doc | m07013 | U.S. Imports of Manufactured Foodstuffs 07/1905-06/1956 |
db | dat | doc | m07014 | U.S. Imports For Consumption of Crude Materials 07/1905-05/1956 |
db | dat | doc | m07015 | U.S. Imports For Consumption of Semi-Manufactures 07/1905-06/1956 |
db | dat | doc | m07016 | U.S. Imports For Consumption of Finished Manufactures 07/1905-06/1956 |
db | dat | doc | m07017a | Great Britain Imports of Foodstuffs, Value 01/1882-12/1902 |
db | dat | doc | m07017b | Great Britain Imports of Foodstuffs, Value 01/1901-03/1935 |
db | dat | doc | m07018a | U.K. Imports of Raw Materials, Value 02/1882-12/1902 |
db | dat | doc | m07018b | U.K. Imports of Raw Materials, Value 01/1901-03/1935 |
db | dat | doc | m07019a | Great Britain Value of Imports Of Finished Goods 01/1882-12/1902 |
db | dat | doc | m07019b | Great Britain Value of Imports Of Finished Goods 01/1901-03/1935 |
db | dat | doc | m07020 | France Foodstuffs, Imports, Value 01/1878-12/1887 |
db | dat | doc | m07021a | France Raw Materials - Imports, Value 01/1878-12/1887 |
db | dat | doc | m07021b | France Raw Materials - Imports, Value 01/1885-07/1939 |
db | dat | doc | m07022a | France Manufactured Goods, Imports 01/1878-12/1887 |
db | dat | doc | m07022b | France Foodstuffs, Imports, Value 01/1885-12/1939 |
db | dat | doc | m07023 | U.S. Total Exports 07/1866-10/1969 |
db | dat | doc | m07024 | Great Britain Total Exports of Produce and Manufactures 12/1854-12/1953 |
db | dat | doc | m07025 | Germany Exports, Total, Weight 03/1891-06/1914, 01/1919-12/1919, 07/1920-11/1935 |
db | dat | doc | m07026 | Germany Value of Exports FIRST 1892-SECOND 1914 1/1909-06/1914, 01/1919-12/1920, 05/1921-08/1922, 10/1923-11/1935 |
db | dat | doc | m07027 | France Exports, Total 01/1878-07/1939 |
db | dat | doc | m07028 | U.S. Total Imports 07/1866-10/1969 |
db | dat | doc | m07029 | Great Britain Total Imports, Value 01/1856-12/1950 |
db | dat | doc | m07030 | Germany Total Imports - Weight, (Einfuhr) 03/1891-06/1914, 01/1919-12/1919, 07/1920-12/1920, 05/1921-11/1935 |
db | dat | doc | m07031 | Germany Value of Imports (Einfahr) FIRST 1892-SECOND 1914 01/1909-06/1914, 01/1919-12/1919, 05/1921-08/1922, 10/1923-11/1935 |
db | dat | doc | m07032 | France Imports - Total Value 01/1878-07/1939 |
db | dat | doc | m07033a | Great Britain Total Exports of Railway Materials 01/1857-12/1936 |
db | dat | doc | m07033b | Great Britain Total Exports of Railway Materials 01/1920-06/1937 |
db | dat | doc | m07034 | Great Britain Total Exports of Cotton Yarn 12/1851-06/1937 |
db | dat | doc | m07035 | Great Britain Total Exports of Linen Piece Goods 01/1854-12/1933 |
db | dat | doc | m07036a | Great Gritain Total Exports of Cotton Piece Goods 01/1851-12/1921 |
db | dat | doc | m07036b | Great Britain Total Exports of Cotton Piece Goods 01/1921-12/1936 |
db | dat | doc | m07037a | U.S. Raw Silk Imports 01/1867-12/1886 |
db | dat | doc | m07037b | U.S. Raw Silk Imports 07/1882-12/1924 |
db | dat | doc | m07037c | U.S. Raw Silk Imports 01/1919-02/1940 |
db | dat | doc | m07038 | U.S. Coffee Imports 01/1867-06/1941 |
db | dat | doc | m07039 | U.S. Banana Imports 07/1907-06/1941 |
db | dat | doc | m07040 | U.S. Tea Imports 01/1867-09/1941 |
db | dat | doc | m07042 | U.S. Tin Imports 01/1867-06/1893, 08/1893-06/1941 |
db | dat | doc | m07043a | U.S. Raw Cotton Exports 01/1867-12/1941 |
db | dat | doc | m07043b | U.S. Raw Cotton Exports 01/1938-12/1955 |
db | dat | doc | m07044a | U.S. Crude Rubber Imports 07/1868-09/1868, 11/1868-12/1892 |
db | dat | doc | m07044b | U.S. Crude Rubber Imports 10/1890-12/1912 |
db | dat | doc | m07044c | U.S. Crude Rubber Imports 01/1910-01/1957 |
db | dat | doc | m07045 | U.S. Imports of Lead 03/1894-06/1941 |
db | dat | doc | m07046 | U.S. Raw Cattle Hides Imports 01/1920-12/1955 |
db | dat | doc | m07047 | U.S. Merchandise Trade Balance: Excess of Total Exports Over General Imports 07/1866-10/1969 |
db | dat | doc | m07048 | U.S. Quantity Index of Exports Of Domestic Merchandise FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | m07049 | U.S. Value Index of Exports Of Domestic Merchandise FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | m07050 | U.S. Quality Index of Imports For Consumption FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | m07051 | U.S. Value Index of Imports For Consumption FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | q07026 | Germany Value of Exports FIRST 1892-SECOND 1914 01/1909-06/1914, 01/1919-12/1920, 05/1921-08/1922, 10/1923-11/1935. |
db | dat | doc | q07031 | Germany Value of Imports (Einfahr) FIRST, 1892 - SECOND, 1914 01/1909-16/1914, 01/1919-12/1919, 05/1921-08/1922, 10/1923-11/1935. |
db | dat | doc | q07041 | Great Britain Net Imports of Raw Cotton FIRST, 1861-SECOND, 1939 |
db | dat | doc | q07041a | Great Britain Net Imports of Raw Cotton 1/1861 - 4/1934 |
db | dat | doc | q07048 | U.S. Quantity Index of Exports Of Domestic Merchandise FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | q07049 | U.S. Value Index of Exports Of Domestic Merchandise FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | q07050 | U.S. Quality Index of Imports For Consumption FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | q07051 | U.S. Value Index of Imports For Consumption FIRST, 1929-SECOND, 1933 07/1933-04/1953 |
db | dat | doc | q07052 | U.S. Excess of Receipts Or Payments in Balance Of Payments, Department Of Commerce FIRST, 1945-FOURTH, 1966 |
db | dat | doc | q07053 | U.S. Net Exports of Goods and Services, Department Of Commerce, FIRST, 1939-SECOND, 1968 |
db | dat | doc | q07054 | U.S. Quantity Index of Exports Of Cotton FIRST, 1879-FOURTH,1923 |
db | dat | doc | q07055 | U.S. Quantity Index of Exports Of Petroleum, Lipsey FIRST, 1879-FOURTH, 1923 |
db | dat | doc | q07056 | U.S. Quantity Index of Exports Of Iron and Steel, Lipsey FIRST, 1879-FOURTH, 1923 |
Related
Topics
Data Categories
More from NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals — the NBER Reporter, the NBER Digest, the Bulletin on Retirement and Disability, the Bulletin on Health, and the Bulletin on Entrepreneurship — as well as online conference reports, video lectures, and interviews.
- Feldstein Lecture
- Presenter: Cecilia E. Rouse
Cecilia Rouse, president of the Brookings Institution and a professor at Princeton University, who chaired the Council...
- Methods Lectures
- Presenter: Susan Athey
Background Materials:backgroundAthey, Susan, Undral Byambadalai, Vitor Hadad, Sanath Kumar Krishnamurthy, Weiwen Leung...