V. Stocks of Commodities
db -- .db format data & documenation; dat -- rectangular data; doc -- documentation accompanying the .dat file
db | dat | doc | a05049 | U.S. Value of All Retail Inventories in 1929 Prices 1919-1938 |
db | dat | doc | a05050 | U.S. Value of Retail Inventories Of Semi-Durable Commodities in 1929 Prices 1919-1934 |
db | dat | doc | a05051 | U.S. Value of Retail Inventories Of Durable Commodities in 1929 Prices 1919-1934 |
db | dat | doc | a05052 | U.S. Values of Retail Inventories Of Perishable Commodities in 1929 Prices 1919-1934 |
db | dat | doc | a05064 | U.S. Inventory Holdings On December 31 in Current Valuation, Total Manufacturers, Traders, Transportation, Public 1918-1937 |
db | dat | doc | a05064ca | U.S. Net Changes in Inventories, In 1929 Prices 1919-1939 |
db | dat | doc | a05064cb | U.S. Change in Business Inventories, Total, In 1954 Prices 1929-1958 |
db | dat | doc | a05064ga | U.S. Net Changes in Inventories, In Current Prices 1919-1939 |
db | dat | doc | a05064gb | U.S. Change in Business Inventories, Total, In Current Prices 1929-1958 |
db | dat | doc | a05065 | U.S. Inventory Holdings On December 31 in Current Valuation, Total, Excluding Farmers 1918-1937 |
db | dat | doc | a05066 | U.S. Inventory Holdings On December 31 in Current Valuation, Total Trade 1918-1938 |
db | dat | doc | a05067a | U.S. Inventory Holdings On December 31 in Current Valuation, Distributive Corporations 1918-1934 |
db | dat | doc | a05067b | U.S. Inventory Holdings On December 31 in Current Valuation, Distributive Corporations 1934-1937 |
db | dat | doc | a05068a | U.S. Inventory Holdings On December 31 in Current Valuation, Transportation and Other Public Utilities 1918-1934 |
db | dat | doc | a05068b | U.S. Inventory Holdings On December 31 in Current Valuation, Transportation and Other Public Utilities 1934-1937 |
db | dat | doc | a05069 | U.S. NBER Series: 05069 |
db | dat | doc | a05070 | U.S. Inventory Holdings On December 31 in Current Valuation, Total Manufacturing 1918-1941 |
db | dat | doc | a05071 | U.S. Inventory Holdings On December 31 in Current Valuation, Foods, Beverages, and Tobacco Companies 1918-1941 |
db | dat | doc | a05072 | U.S. Inventory Holdings On December 31 in Current Valuation, Textiles and Textile Products Companies 1918-1941 |
db | dat | doc | a05073a | U.S. Inventory Holdings On December 31 in Current Valuation, Leather and Leather Products Companies 1918-1934 |
db | dat | doc | a05073b | U.S. Inventory Holdings On December 31 in Current Valuation, Leather and Leather Products Companies 1934-1941 |
db | dat | doc | a05074a | U.S. Inventory Holdings On December 31 in Current Valuation, Rubber and Related Products Companies 1918-1934 |
db | dat | doc | a05074b | U.S. Inventory Holdings On December 31 in Current Valuation, Rubber and Related Products Companies 1934-1941 |
db | dat | doc | a05075 | U.S. Inventory Holdings On December 31 in Current Valuation, Lumber and Wood Products Companies 1918-1941 |
db | dat | doc | a05076 | U.S. Inventory Holdings On December 31 in Current Valuation, Paper, Pulp and Printing And Publishing Companies 1918-1941 |
db | dat | doc | a05077 | U.S. Inventory Holdings On December 31 in Current Valuation, Chemicals and Allied Products Companies 1918-1941 |
db | dat | doc | a05078a | U.S. Inventory Holdings On December 31 in Current Valuation, Stone, Clay, and Glass And Related Products Companies 1918-1934 |
db | dat | doc | a05078b | U.S. Inventory Holdings On December 31 in Current Valuation, Stone, Clay, and Glass And Related Products Companies 1934-1941 |
db | dat | doc | a05079a | U.S. Inventory Holdings On December 31 in Current Valuation, Metal Products and Processes Companies 1918-1934 |
db | dat | doc | a05079b | U.S. Inventory Holdings On December 31 in Current Valuation, Metal Products and Processes Companies 1934-1941 |
db | dat | doc | a05080 | U.S. Inventory Holdings On December 31 in Current Valuation, Miscellaneous Manufacturing Companies 1918-1937 |
db | dat | doc | a05086 | U.S. Iron Ore Stocks At Mines, Total United States, End of Year 1911-1946 |
db | dat | doc | a05087 | U.S. Slab Zinc Stocks At Smelters, On December 31 1905-1940 |
db | dat | doc | a05097a | U.S. Changes in Inventory Assets, Large Manufacturing Corporations 1915-1922 |
db | dat | doc | a05097b | U.S. Changes in Inventory Assets, Large Manufacturing Corporations 1921-1943 |
db | dat | doc | a05098 | U.S. Changes in Inventory Assets, Medium Sized and Small Manufacturing Corporations 1917-1942 |
db | dat | doc | a05099 | U.S. Total Inventories, December 31, All Industrial Divisions, in Current Valuation 1918-1938 |
db | dat | doc | a05100 | U.S. Inventory, Holdings, Year End, Large Manufacturing Corporations, Including Rubber Companies 1920-1945 |
db | dat | doc | a05101 | U.S. Inventory Holdings, Trading Corporations, Year-End 1920-1945 |
db | dat | doc | m05001a | U.S. Visible Supply of Wheat, Saturday Nearest Month's End 12/1873-12/1885 |
db | dat | doc | m05001b | U.S. Visible Supply of Wheat, Saturday Nearest Month's End 02/1884-12/1889 |
db | dat | doc | m05001c | U.S. Visible Supply of Wheat, Saturday Nearest Month's End 01/1888-12/1905 |
db | dat | doc | m05001d | U.S. Visible Supply of Wheat, Saturday Nearest Month's End 01/1904-12/1928 |
db | dat | doc | m05001e | U.S. Commercial Stocks of Wheat, Domestic, End Of Month 01/1927-04/1954 |
db | dat | doc | m05001f | U.S. Commercial Stocks of Wheat, End Of the Month 05/1953-05/1956 |
db | dat | doc | m05002a | U.S. Raw Sugar Stocks At Four Ports 12/1889-12/1921 |
db | dat | doc | m05002b | U.S. Raw Sugar Stocks At All Ports 04/1920-01/1956 |
db | dat | doc | m05003a | U.S. Visible Supply of Cotton 03/1869-12/1881 |
db | dat | doc | m05003b | U.S. Visible Supply of Cotton 09/1880-08/1890 |
db | dat | doc | m05003c | U.S. Visible Supply of Cotton 01/1889-08/1903 |
db | dat | doc | m05003d | U.S. Visible Supply of Cotton 09/1902-07/1916 |
db | dat | doc | m05003e | U.S. Visible Supply of Cotton 07/1915-06/1928 |
db | dat | doc | m05003f | U.S. Visible Supply of Cotton 07/1927-08/1941 |
db | dat | doc | m05003g | U.S. Cotton Stocks, Total Domestic and Foreign, End of Period 01/1946-02/1957 |
db | dat | doc | m05004 | U.S. Cotton Stocks in Public Storage and At Compresses, End of Month 09/1912-01/1956 |
db | dat | doc | m05005 | U.S. Cotton Stocks At Mills, End of Month 09/1912-01/1956 |
db | dat | doc | m05006a | U.S. Cold-Storage Holdings of Beef, End Of Month 12/1915-12/1955 |
db | dat | doc | m05006b | U.S. Cold-Storage Holdings of Beef and Veal, Middle Of the Month, Seasonally Adjusted 01/1916-12/1930 |
db | dat | doc | m05007a | U.S. Cold Storage Holdings of Total Meats, End Of the Month 01/1917-12/1946 |
db | dat | doc | m05007b | U.S. Cold-Storage Holdings of Total Meats, End Of Month 01/1946-12/1956 |
db | dat | doc | m05008 | U.S. Cold-Storage Holdings of Butter, Middle Of the Month 08/1915-12/1942 |
db | dat | doc | m05009 | U.S. Cold-Storage Holdings of Cheese, All Varieties, End Of the Month 08/1917-08/1940 |
db | dat | doc | m05010 | U.S. Cold-Storage Holdings of American Cheese, End Of the Month 08/1915-02/1944 |
db | dat | doc | m05011 | U.S. Eggs, Cold Storage Holdings, Case of Shell, End Of Month 07/1915-03/1944 |
db | dat | doc | m05012a | U.S. Paper, All Grades, Stocks At Mills, End of Month 12/1917-12/1933 |
db | dat | doc | m05012b | U.S. Paper Stocks, Excluding Building Paper and Paperboard, Including Newsprint, At U.S. Mills, End of Month 01/1934-12/1947 |
db | dat | doc | m05012c | U.S. Paper Stocks, Excluding Building Paper and Paperboard, Including Newsprint, At U.S. Mills, End of Month 01/1947-01/1955 |
db | dat | doc | m05012d | U.S. Paper Stocks, Excluding Building Paper, Newsprint, and Paperboard, End of the Month 01/1934-12/1947 |
db | dat | doc | m05012e | U.S. Paper Stocks, Excluding Building Paper, Newsprint, and Paperboard, End of the Month 01/1947-12/1956 |
db | dat | doc | m05013a | U.S. Crude Petroleum Stocks, End of the Month 01/1918-02/1941; 04-07/1941 |
db | dat | doc | m05013b | U.S. Crude Petroleum Stocks, End of the Month 01/1938-11/1956 |
db | dat | doc | m05014a | U.S. Finished Gasoline Stocks At Refineries, End of Month 07/1917-12/1924 |
db | dat | doc | m05014b | U.S. Gasoline Stocks At Refineries, End of the Month 06/1923-12/1932 |
db | dat | doc | m05014c | U.S. Finished Gasoline Stocks, Total, End of the Month 01/1932-12/1951 |
db | dat | doc | m05014d | U.S. Finished Gasoline Stocks, Total, End of the Month 12/1950-12/1953 |
db | dat | doc | m05014e | U.S. Finished Gasoline Stocks, Total, End of the Month 12/1952-02/1957 |
db | dat | doc | m05015 | U.S. Iron Ore Stocks At Furnaces, End of Month 04/1918-03/1956 |
db | dat | doc | m05016 | U.S. Merchant Pig Iron Stocks At Merchant Furnaces, End of Month 01/1919-12/1926 |
db | dat | doc | m05017 | U.S. Steel Sheet Stocks, End of Month 01/1919-12/1936 |
db | dat | doc | m05018 | U.S. Steel Sheet Stocks Unsold, End of Month 01/1919-12/1936 |
db | dat | doc | m05019a | Great Britain - Cleveland Or Middlesborough District Stocks, Cleveland Pig Iron, End of Month 11/1878-03/1884; 05/1884-09/1896 |
db | dat | doc | m05019b | Great Britain - Cleveland Or Middlesborough District Cleveland Pig Iron, Stocks Held in Connal's Warrant Stores, End of Month 01/1895-09/1916 |
db | dat | doc | m05020a | U.S. Refined Copper Stocks, End of the Month 01/1909-12/1914 |
db | dat | doc | m05020b | U.S. Refined Copper Stocks, End and Middle of the Month 01/1919-09/1924; 12/1924; 06/1925-12/1938 |
db | dat | doc | m05020c | U.S. Refined Copper Stocks, End of the Month 12/1937; 12/1938; 01/1939-12/1946 |
db | dat | doc | m05020d | U.S. Refined Copper Stocks, End of the Month 06/1933-03/1957 |
db | dat | doc | m05021a | U.S. Visible Supply of Corn, Saturday Nearest Month's End 12/1873-12/1889 |
db | dat | doc | m05021b | U.S. Visible Supply of Corn, Saturday Nearest Month's End 01/1884-12/1889 |
db | dat | doc | m05021c | U.S. Visible Supply of Corn, Saturday Nearest End Of Month 01/1888-12/1927 |
db | dat | doc | m05021d | U.S. Corn, Commercial Stocks, End of Month 12/1926-04/1940 |
db | dat | doc | m05022 | U.K. Copper Stocks, Europe and Afloat, End of the Month 12/1881-11/1916 |
db | dat | doc | m05023 | U.S. Lead Stocks, Banded Customs in Warehouse, End of the Month 07/1894-12/1919 |
db | dat | doc | m05024 | U.S. Stocks and Landings of Tin, End Of the Month 01/1893-12/1941 |
db | dat | doc | m05025 | U.S. Oak Flooring Stocks, End of Month 01/1912-07/1955 |
db | dat | doc | m05026a | U.S. Portland Cement Stocks, End of Month 01/1911-12/1937 |
db | dat | doc | m05026b | U.S. Portland Cement Stocks, End of Month 01/1938-01/1957 |
db | dat | doc | m05026c | U.S. Portland Cement Stocks, Middle of Month, Seasonally Adjusted 02/1911-12/1940 |
db | dat | doc | m05027 | U.S. Bath Tubs, Stocks, End of the Month 01/1919-12/1931 |
db | dat | doc | m05028 | U.S. Lavatories Stocks, End of the Month 01/1919-12/1931 |
db | dat | doc | m05029 | U.S. Kitchen Sinks, Stocks, End of the Month 01/1919-12/1931 |
db | dat | doc | m05030 | U.S. Miscellaneous Enamel Sanitary Ware Stocks, End of the Month 01/1919-12/1931 |
db | dat | doc | m05031a | U.S. Index of Department Store Stocks, Value, End Of Month 01/1919-12/1962 |
db | dat | doc | m05031aa | U.S. Index of the Physical Volume Of Department Store Stocks, Middle Of Month, Seasonally Adjusted 02/1919-04/1944 |
db | dat | doc | m05031b | U.S. Index of Pecuniary Volume Of Department Store Stocks, End Of Month, Seasonally Adjusted 01/1919-12/1946 |
db | dat | doc | m05031c | U.S. Index of the Pecuniary Volume Of Department Store Stocks, Middle Of Month, Seasonally Adjusted 02/1919-12/1946 |
db | dat | doc | m05032 | U.S. Gum Turpentine Stocks, Three Ports, End of Month 03/1915-07/1944 |
db | dat | doc | m05033 | U.S. Gum Rosin Stocks, End of Month 03/1915-12/1943 |
db | dat | doc | m05034a | U.S. Newsprint Stocks, Canada Included, At Mills, Owned By Mills, End of Month 01/1918-12/1937 |
db | dat | doc | m05034b | U.S. Newsprint Stocks, Canada Included, At Mills, Owned By Mills 01/1936-12/1948 |
db | dat | doc | m05034c | U.S. Newsprint Stocks, Canada Included, Owned By Mills, End of Month 01/1937-01/1956 |
db | dat | doc | m05035 | U.S. Cottonseed Stocks At Mills, End of Month 08/1916-07/1941 |
db | dat | doc | m05036 | U.S. Raw Silk Stocks At Warehouses, End of the Month 12/1919-08/1941 |
db | dat | doc | m05037 | U.S. Raw Silk Stocks At Manufacturers, End of the Month 01/1921-01/1935 |
db | dat | doc | m05038a | U.S. Raw Silk, Total Visible Stocks, End of Month 01/1923-12/1931 |
db | dat | doc | m05038b | U.S. Raw Silk, Total Visible Stocks, End of Month 07/1930-06/1941 |
db | dat | doc | m05039 | U.S. Inedible Tallow Stocks At Factories and Warehouses, End of Period FIRST,1919 - FOURTH,1945 01/1946-12/1954 |
db | dat | doc | m05040 | U.S. Shortening, Stocks At Factories and Warehouses, End of Month 06/1942-12/1954 |
db | dat | doc | m05041 | U.S. Evaporated Milk, Case Goods, Stocks At Manufacturers, End of the Month 04/1920-12/1955 |
db | dat | doc | m05042 | U.S. Linseed Oil Stocks At Factories and Warehouses, End of Month 06/1942-12/1955 |
db | dat | doc | m05043 | U.S. Ethyl Alcohol Stocks, At Warehouses, End of the Month 05/1920-06/1926; 06/1928-05/1938 |
db | dat | doc | m05044a | U.S. Refined Cottonseed Oil Stocks, End of the Month 02/1917-11/1955 |
db | dat | doc | m05044b | U.S. Refined Cottonseed Oil Stocks Owned By the Commodity Credit Corporation, End of The Month 01/1952-05/1953; 07/1953-11/1955 |
db | dat | doc | m05045 | U.S. Crude Cottonseed Oil Stocks, End of Month 02/1917-12/1955 |
db | dat | doc | m05046a | U.S. Cattle Hide Leather in Process, Stocks In All Hands, End of Month 12/1920-12/1938 |
db | dat | doc | m05046b | U.S. Cattle Hide Leather in Process, Stocks In All Hands, End of Month 01/1939-12/1943 |
db | dat | doc | m05047 | U.S. Cattle Hide Leather, Finished Stocks in All Hands, End of Month 12/1920-08/1943 |
db | dat | doc | m05048a | U.S. Raw Cattle Hide Stocks in All Hands, End of Month 1919-1932 12/1918-06/1920, 09/1920-12/1932 |
db | dat | doc | m05048b | U.S. Raw Cattle Hide Stocks in All Hands, End of Month 01/1933-12/1945 |
db | dat | doc | m05053a | U.S. Crude Rubber Stocks, U.S. and Afloat To U.S., End of Month 02,06,09,12/1923; 03,06/1924; 09/1924-10/1941 |
db | dat | doc | m05053b | U.S. Crude Rubber Stocks, U.S. Natural, End of Month 01/1938-02/1956 |
db | dat | doc | m05054 | U.S. Automobile Tire, Inner Tubes, Stocks, End of Month 01/1921-07/1955 |
db | dat | doc | m05055 | U.S. Automobile Tire, Pneumatic Casings, Stocks, End of Month 01/1921-07/1956 |
db | dat | doc | m05056a | U.S. Lubricant Stocks At Refineries, End of Month 07/1917-12/1921 |
db | dat | doc | m05056b | U.S. Lubricant Stocks At Refineries, End of Month 01/1921-12/1947 |
db | dat | doc | m05056c | U.S. Lubricant Stocks At Refineries, End of Month 12/1947-08/1955 |
db | dat | doc | m05057a | U.S. Stocks of Newsprint At Publishers and in Transit To Publishers, End Of Month 01/1919-12/1938 |
db | dat | doc | m05057b | U.S. Newsprint Stocks At Publishers and in Transit To Publishers, Including Magazines, End of Month 01/1919-05/1923 |
db | dat | doc | m05057c | U.S. Newsprint Stocks At Publishers and in Transit To Publishers, End of Month 01/1938-02/1956 |
db | dat | doc | m05058a | U.S. Slab Zinc Stocks At Refineries, End of Month 12/1919-09/1929 |
db | dat | doc | m05058b | U.S. Slab Zinc Stocks At Refineries, End of Month 01/1929-12/1942 |
db | dat | doc | m05058c | U.S. Slab Zinc Stocks At Refineries, End of Month 12/1942-08/1956 |
db | dat | doc | m05059 | U.S. Clinker (Unground Portland) Cement Stocks 06-07, 09/1921; 01/1922-09/1941 |
db | dat | doc | m05060 | U.S. Index of Department Store Stocks To Sales, Ratio, End Of Month, Seasonally Adjusted 01/1919-12/1946 |
db | dat | doc | m05061 | U.S. Total Visible Supply of Tin At Licensed Warehouses, Landing and Afloat, End Of the Month 12/1892-06/1918; 07/1919-04/1956 |
db | dat | doc | m05062a | U.S. Lead Stocks At Smelteries and Refineries, End of the Month 12/1923-03/1930 |
db | dat | doc | m05062b | U.S. Lead Stocks At Smelteries and Refineries, End of the Month 01/1929-12/1949 |
db | dat | doc | m05062c | U.S. Lead Stocks At Smelteries and Refineries, End of the Month 12/1945; 12/1946-09/1955 |
db | dat | doc | m05063a | U.S. Southern Pine Stocks, End of Month 1916-1929 01/1916-12/1929 |
db | dat | doc | m05063b | U.S. Southern Pine Lumber Stocks, End of Month 01/1929-07/1955 |
db | dat | doc | m05081a | U.S. Cold-Storage Holdings of Lard, End Of the Month 12/1915-12/1952 |
db | dat | doc | m05081b | U.S. Storage Holdings of Lard, Total Cold and Dry, End Of the Month 01/1946-12/1954 |
db | dat | doc | m05081c | U.S. Storage Holdings of Refined Lard, Cold and Dry, End Of the Month 01/1949-12/1954 |
db | dat | doc | m05081d | U.S. Cold-Storage Holdings of Refined Lard, Middle Of the Month, Seasonally Adjusted 01/1916-12/1930 |
db | dat | doc | m05082a | U.S. Total Hardwood Stocks, Southern and Appalachian Districts, End of Month 07/1924-12/1934 |
db | dat | doc | m05082b | U.S. Total Hardwood Stocks, End of Month 01/1934-09/1942 |
db | dat | doc | m05082c | U.S. Total Hardwood Stocks, End of Month 01/1936-12/1956 |
db | dat | doc | m05083a | U.S. Cold-Storage Holdings of Pork, End Of the Month 01/1916-12/1955 |
db | dat | doc | m05083b | U.S. Cold-Storage Holdings of Pork, Middle Of the Month, Seasonally Adjusted 01/1916-12/1934 |
db | dat | doc | m05084a | U.S. Visible Supply of Oats, Saturday Nearest Month's End 12/1873-12/1885 |
db | dat | doc | m05084b | U.S. Visible Supply of Oats, Saturday Nearest Month's End 02/1884-12/1889 |
db | dat | doc | m05084c | U.S. Visible Supply of Oats, Saturday Nearest Month's End 01/1888-12/1927 |
db | dat | doc | m05084d | U.S. Oats, Commercial Stocks, End of the Month 12/1926-04/1954 |
db | dat | doc | m05085 | U.S. Sold Steel Sheet Stocks, Middle of Month 02/1919-12/1936 |
db | dat | doc | m05086 | U.S. Iron Ore Stocks At Mines, Lake Superior Region, End of Month 01/1943-12/1955 |
db | dat | doc | m05088 | U.S. Raw Silk Stocks in Transit Between Japan and the United States, End of Month 01/1923-06/1941 |
db | dat | doc | m05089 | U.S. Zinc Ore Stocks, Joplin District, End of the Month 01/1923-08/1941 |
db | dat | doc | m05090 | U.S. Finished Cattle Hide Leather, Stocks in Hands of Tanners, End Of Month 12/1920-12/1955 |
db | dat | doc | m05091a | U.S. Raw Cattle Hide Stocks in Hands of Tanners, End Of Month 12/1918-06/1920, 09/1920-12/1933 |
db | dat | doc | m05091b | U.S. Raw Cattle Hide Stocks in Hands of Tanners, End Of Month 01/1934-12/1955 |
db | dat | doc | m05104a | U.S. Manufacturers' Inventories, Total, Seasonally Adjusted 01/1929-07/1944 |
db | dat | doc | m05104b | U.S. Manufacturers' Inventories, Total, End of the Month FIRST,1926-FOURTH,1938 12/1938-03/1969 |
db | dat | doc | m05105 | U.S. Raw Cattle Hides, Stocks in Hands of Dealers and Importers, End Of Month 01/1922-12/1939 |
db | dat | doc | m05106 | U.S. Iron Ore Stocks At Lake Erie Docks, End of Month 01/1913-12/1955 |
db | dat | doc | m05106b | U.S. Cold-Storage Holdings of Beef and Veal, Middle Of the Month, Seasonally Adjusted 01/1916-12/1930 |
db | dat | doc | m05107 | U.S. Iron Ore Stocks At Furnaces and Lake Erie Docks, End of Month 04/1918-12/1955 |
db | dat | doc | m05108a | U.S. Retail Trade Inventories, All Stores, End of Month 12/1938-12/1946 |
db | dat | doc | m05108b | U.S. Retail Trade Inventories, All Stores, End of Month 01/1946-03/1969 |
db | dat | doc | m05109a | U.S. Wholesale Inventories, Total Trade, End of Month 01/1939-05/1957 |
db | dat | doc | m05109b | U.S. Wholesale Inventories, Merchant Wholesalers, Total, End of Month 01/1948-03/1969 |
db | dat | doc | m05110a | U.S. Manufacturers' Inventories, Finished Goods, End of Month, Seasonally Adjusted 12/1938-12/1953 |
db | dat | doc | m05110b | U.S. Manufacturers' Inventories, Finished Goods, End of Month 01/1953-03/1970 |
db | dat | doc | m05111a | U.S. Manufacturers' Inventories, Goods in Process, End of Month, Seasonally Adjusted 12/1938-12/1953 |
db | dat | doc | m05111b | U.S. Manufacturers' Inventories, Goods in Process, End of Month, Seasonally Adjusted 01/1953-09/1968 |
db | dat | doc | m05112a | U.S. Manufacturers' Inventories, Purchased Materials, End of Month, Seasonally Adjusted 12/1938-12/1953 |
db | dat | doc | m05112b | U.S. Manufacturers' Inventories, Purchased Materials, End of Month 01/1953-09/1969 |
db | dat | doc | m05113a | U.S. Change in Manufacturers' Inventories, Purchased Materials, Seasonally Adjusted 01/1939-12/1953 |
db | dat | doc | m05113b | U.S. Change in Manufacturers' Inventories, Purchased Materials 01/1953-09/1969 |
db | dat | doc | m05114a | U.S. Change in Manufacturing and Trade Inventories, Book Value 01/1939-12/1955 |
db | dat | doc | m05114b | U.S. Change in Manufacturing and Trade Inventories, Book Value 02/1948-07/1969 |
db | dat | doc | m05115 | U.S. Percent of Members Reporting Higher Inventories Of Purchased Materials 01-06/1947; 08/1947-06/1948; 08/1948-06/1951; 08/1951-06/1952; 08/1952-06/1953; 08/1953-06/1954; 08/1954-06/1955; 08/1955-06/1956; |
db | dat | doc | m05116a | U.S. Ratio of Inventories To Sales, Manufacturing and Trade, Total, Seasonally Adjusted 01/1939-12/1948 |
db | dat | doc | m05116b | U.S. Ratio of Inventories To Sales, Manufacturing and Trade, Total, Seasonally Adjusted 01/1948-08/1969 |
db | dat | doc | m05117 | U.S. Change in Manufacturers' Inventories, Nondurable Goods Industries 02/1947-09/1968 |
db | dat | doc | m05118 | U.S. Change in Manufacturers' Inventories, Durable Goods Industries 02/1947-09/1968 |
db | dat | doc | m05119a | U.S. Manufacturers' Inventories, Nondurable Goods Industries, End of Month, Seasonally Adjusted 12/1938-12/1950 |
db | dat | doc | m05119b | U.S. Manufacturers' Inventories, Nondurable Goods Industries, End of Month 01/1947-09/1968 |
db | dat | doc | m05120a | U.S. Manufacturers' Inventories, Durable Goods Industries, End of Month, Seasonally Adjusted 12/1938-12/1950 |
db | dat | doc | m05120b | U.S. Manufacturers' Inventories, Durable Goods Industries, End of the Month 01/1947-09/1968 |
db | dat | doc | m05121 | U.S. Change in Book Value of Finished Goods Inventories 01/1939-09/1968 |
db | dat | doc | m05122 | U.S. Month To Month Change in Stocks On Hand and On Order, Department Stores, End of Month 09/1940-11/1963 |
db | dat | doc | m05123a | U.S. Manufacturing and Trade Inventories, Total, End of Month 12/1938-12/1955 |
db | dat | doc | m05123b | U.S. Manufacturing and Trade Inventories, Total, End of Month 01/1948-03/1969 |
db | dat | doc | m05124 | U.S. Department Store Merchandising, Stocks, End of Month 08/1940-11/1963 |
db | dat | doc | m05125 | U.S. Department Store Merchandising, Stocks and Outstanding Orders, End of Month 08/1940-11/1963 |
db | dat | doc | m05128 | U.S. Change in Book Value of Stocks On Hand and On Order, All Industries, Seasonally Adjusted SECOND,1947 - SECOND,1967 02/1947-06/1967 |
db | dat | doc | m05129 | U.S. Ratio of Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders To Manufacturing And Trade 01/1948-09/1968 |
db | dat | doc | m05130 | U.S. Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders, Total, End of Month, Seasonally Adjusted 01/1947-09/1968 |
db | dat | doc | m05131 | U.S. Ratio of Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders, Total, Excluding Machinery 01/1953-09/1968 |
db | dat | doc | m05132 | U.S. Ratio of Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders To Manufacturing And Trade 01/1953-09/1968 |
db | dat | doc | m05133 | U.S. Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders, Seasonally Adjusted 01/1953-09/1968 |
db | dat | doc | m05134 | U.S. Ratio of Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders To Manufacturing And Trade 01/1953-09/1968 |
db | dat | doc | m05135 | U.S. Month To Month Change in Manufacturing and Trade Inventories Plus Manufacturers' Unfilled Orders, Seasonally Adjusted 02/1953-09/1968 |
db | dat | doc | m05136 | U.S. Inventories of Principal Items Bought For Production and Resale, Per Cent Reporting Larger Inventories 01/1946-10/1962 |
db | dat | doc | q05039 | U.S. Inedible Tallow Stocks At Factories and Warehouses, End of Period FIRST,1919 - FOURTH,1945 01/1946-12/1954 |
db | dat | doc | q05040 | U.S. Shortening, Stocks At Factories and Warehouses, End of Quarter FIRST,1922 - FOURTH,1943 |
db | dat | doc | q05042 | U.S. Linseed Oil Stocks At Factories and Warehouses, End of Quarter FIRST,1919 - FOURTH,1942 |
db | dat | doc | q05102a | U.S. Manufacturing Inventory Investment, Current Prices, Seasonally Adjusted FIRST,1921 - FOURTH,1938 |
db | dat | doc | q05102b | U.S. Change in Book Value of Manufacturers' Inventories, Seasonally Adjusted SECOND,1926 - FIRST,1949 |
db | dat | doc | q05103a | U.S. Gross Private Domestic Investment Change in Business Inventories, Current Dollars, Seasonally Adjusted FIRST,1921 - FOURTH,1939 |
db | dat | doc | q05103b | U.S. Gross Private Domestic Investment Change in Business Inventories, Seasonally Adjusted FIRST,1939 - FIRST,1968 |
db | dat | doc | q05104 | U.S. Manufacturers' Inventories, Total, Seasonally Adjusted FIRST,1926 - FOURTH,1938 01/1939-03/1969 |
db | dat | doc | q05126 | U.S. Gross Private Domestic Investment, Change in Business Inventories, Nonfarm FIRST,1939 - FOURTH,1965 |
db | dat | doc | q05127 | U.S. Change in Business Inventories Plus Change In Manufacturers' Unfilled Orders, Total, Seasonally Adjusted SECOND,1947 - FIRST,1968 |
db | dat | doc | q05128 | U.S. Change in Book Value of Stocks On Hand and On Order, All Industries, Seasonally Adjusted SECOND,1947 - SECOND,1967 02/1947-06/1967 |
Related
Topics
Data Categories
More from NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals — the NBER Reporter, the NBER Digest, the Bulletin on Retirement and Disability, the Bulletin on Health, and the Bulletin on Entrepreneurship — as well as online conference reports, video lectures, and interviews.
- Feldstein Lecture
- Presenter: Cecilia E. Rouse
Cecilia Rouse, president of the Brookings Institution and a professor at Princeton University, who chaired the Council...
- Methods Lectures
- Presenter: Susan Athey
Background Materials:backgroundAthey, Susan, Undral Byambadalai, Vitor Hadad, Sanath Kumar Krishnamurthy, Weiwen Leung...