IX. Financial Status of Business
db -- .db format data & documenation; dat -- rectangular data; doc -- documentation accompanying the .dat file
db | dat | doc | a09008 | U.S. Net Income of Corporations Reporting Net Income 1909-1940 |
db | dat | doc | a09009 | U.S. Deficits of All Corporations, Not Reporting Income 1916-1940 |
db | dat | doc | a09010 | U.S. Net Income, Agricultural Corporations Reporting 1916-1940 |
db | dat | doc | a09011 | U.S. Deficit, Agricultural Corporations 1916-1940 |
db | dat | doc | a09012 | U.S. Corporattions Reporting Income, Mining and Quarrying 1916-1940 |
db | dat | doc | a09013 | U.S. Deficits of Mining and Quarrying Corporations 1916-1940 |
db | dat | doc | a09014 | U.S. Corporate Net Income, Manufacturers, Total 1916-1940 |
db | dat | doc | a09015 | U.S. Deficits, Manufacturing Companies 1916-1940 |
db | dat | doc | a09016 | U.S. Corporate Net Earnings, Construction 1916-1940 |
db | dat | doc | a09017 | U.S. Deficits, Construction Corporations 1916-1940 |
db | dat | doc | a09018 | U.S. Corporate Net Income, Transportation and Other Public Utilities 1916-1940 |
db | dat | doc | a09019 | U.S. Deficits, Transportation and Other Public Utility Companies 1916-1940 |
db | dat | doc | a09020 | U.S. Corporate Net Income Trade 1916-1940 |
db | dat | doc | a09021 | U.S. Deficits, Trading Companies 1917-1940 |
db | dat | doc | a09022 | U.S. Corporate Net Income, Service 1916-1940 |
db | dat | doc | a09023 | U.S. Deficits, Service Companies (Professional, Hotels and Amusement, Etc.) 1917-1940 |
db | dat | doc | a09024 | U.S. Corporate Earnings, Finance 1916-1940 |
db | dat | doc | a09025 | U.S. Deficits, Finance Companies 1917-1940 |
db | dat | doc | a09050a | U.S. Net Income, Large Manufacturing Corporations 1915-1922 |
db | dat | doc | a09050b | U.S. Net Income, Large Manufacturing Corporations 1921-1943 |
db | dat | doc | a09051a | U.S. Changes in Total Funds, Large Manufacturing Corporation, NBER 1915-1922 |
db | dat | doc | a09051b | U.S. Changes in Total Funds, Large Manufacturing Corporation, NBER 1921-1943 |
db | dat | doc | a09052a | U.S. Changes in Funds From Outside, Large Manufacturing Corporation, NBER 1915-1922 |
db | dat | doc | a09052b | U.S. Changes in Funds From Outside, Large Manufacturing Corporation, NBER 1921-1943 |
db | dat | doc | a09053a | U.S. Changes in Operating Assets, Large Manufacturing Corporations, NBER 1915-1922 |
db | dat | doc | a09053b | U.S. Changes in Operating Assets, Large Manufacturing Corporations, NBER 1921-1943 |
db | dat | doc | a09054a | U.S. Changes in Fixed Property Assets, Large Manufacturing Corporations, NBER 1915-1922 |
db | dat | doc | a09054b | U.S. Changes in Fixed Property Assets, Large Manufacturing Corporations, NBER 1921-1943 |
db | dat | doc | a09055a | U.S. Changes in Accounts Receiveable, Large Manufacturing Corporations, NBER 1915-1921 |
db | dat | doc | a09055b | U.S. Changes in Accounts Receiveable, Large Manufacturing Corporations, NBER 1921-1943 |
db | dat | doc | a09056a | U.S. Changes Inother Assets, Large Manufacturing Corporations, NBER 1915-1922 |
db | dat | doc | a09056b | U.S. Changes Inother Assets, Large Manufacturing Corporations, NBER 1921-1943 |
db | dat | doc | a09057 | U.S. Changes in Total Funds, Medium-Sized and Small Manufacturing Corporations, NBER 1917-1942 |
db | dat | doc | a09058 | U.S. Net Income, Medium-Sized and Small Manufacturing Corporations 1917-1942 |
db | dat | doc | a09059 | U.S. Changes in Funds From Outside, Medium-Sized and Small Manufacturing Corporations, NBER 1917-1942 |
db | dat | doc | a09060 | U.S. Changes in Operating Assets, Medium Sized and Small Manufacturing Corporations, NBER 1917-1942 |
db | dat | doc | a09061 | U.S. Changes in Fixed Property Assets, Medium Sized and Small Manufacturing Corporations, NBER 1917-1942 |
db | dat | doc | a09062 | U.S. Changes in Accounts Receiveable, Medium Sized and Small Manufacturing Corporations, NBER 1917-1942 |
db | dat | doc | a09063 | U.S. Changes Inother Assets, Medium Sized and Small Manufacturing Corporations, NBER 1917-1942 |
db | dat | doc | a09066 | U.S. Accounts Receiveable (Year-End), Large Manuafacturing Corporations, Including Rubber Companies, NBER 1920-1945 |
db | dat | doc | a09067 | U.S. Accounts Receiveable (Year-End), Trading Corporations, NBER 1920-1945 |
db | dat | doc | m09002 | U.S. Railroad Operating Income 07/1907-12/1961,02/1962,05/1962,08/1962,11/1962,02/1963, 05/1963,08/1963,11/1963 |
db | dat | doc | m09003a | U.S. Net Operating Income, Class A Telephone Companies 10/1915-04/1933 |
db | dat | doc | m09003b | U.S. Net Operating Income, Principal Telephone Companies 01/1933-12/1948 |
db | dat | doc | m09003c | U.S. Net Operating Income, Principal Telephone Companies 01/1948-12/1961 |
db | dat | doc | m09004a | U.S. Net Operating Income, Western Union and Postal Telegraph Companies 01/1920-12/1942 |
db | dat | doc | m09004b | U.S. Net Operating Income, Western Union and Postal Telegraph Companies 01/1942-03/1955 |
db | dat | doc | m09006 | U.S. Net Earnings, Gas and Electric Companies 01/1920 - 12/1930 |
db | dat | doc | m09007a | U.S. Net Operating Income, U.S. Steel Corporation 04/1901-12/1929 |
db | dat | doc | m09007b | U.S. Net Operating Income, U.S. Steel Corporations SECOND, 1927 - FOURTH, 1942 01/1924-12/1931 |
db | dat | doc | m09026 | U.S. Net Revenue From Railway Operations, Class I Railroads, Interstate Commerce Commission. FIRST, 1962 - FOURTH, 1963 07/1907-12/1961 |
db | dat | doc | m09028 | U.S. Number of Business Failures, Bradstreet's FIRST, 1882-FOURTH, 1892 01/1893-01/1933 |
db | dat | doc | m09029a | U.S. Number of Business Failures, All Commercial FIRST, 1875-FOURTH, 1894 01/1894-08/1938 |
db | dat | doc | m09029b | U.S. Number of Business Failures, All Commercial, Dun's 06/1934-12/1939 |
db | dat | doc | m09029c | U.S. Number of Business Failures, All Commercial, Dun's 01/1939-06/1965 |
db | dat | doc | m09030a | U.S. Number of Business Failures, Manufacturing Companies, Dun's 01/1894-08/1938 |
db | dat | doc | m09030b | U.S. Number of Business Failures, Manufacturing Companies, Dun's 06/1934-12/1939 |
db | dat | doc | m09030c | U.S. Number of Business Failures, Manufacturing Companies 01/1939-03/1958 |
db | dat | doc | m09031a | U.S. Number of Business Failures, Trading Companies 01/1894-08/1938 |
db | dat | doc | m09031b | U.S. Number of Business Failures, Trading Companies 06/1934-12/1939 |
db | dat | doc | m09031c | U.S. Number of Business Failures, Trading Companies 01/1939-03/1958 |
db | dat | doc | m09032 | U.S. Liabilities of Business Failures, Bradstreet's FIRST, 1881-FOURTH, 1892 01/1893-01/1933 |
db | dat | doc | m09033a | U.S. Liabilities of Business Failures, All Commercial, Dun's FIRST, 1875-FOURTH, 1900 01/1894-08/1938 |
db | dat | doc | m09033b | U.S. Liabilities of Business Failures, All Commercial, Dun's 06/1934-12/1939 |
db | dat | doc | m09033c | U.S. Liabilities of Business Failures, All Commercial, Dun's 01/1939-01/1968 |
db | dat | doc | m09034a | U.S. Liabilities of Business Failures, Manufacturing Companies 01/1894-08/1938 |
db | dat | doc | m09034b | U.S. Liabilities of Business Failures, Manufacturing Companies 06/1934-12/1939 |
db | dat | doc | m09034c | U.S. Liabilities of Business Failures, Manufacturing Companies 01/1939-02/1948 |
db | dat | doc | m09035a | U.S. Liabilities of Business Failures, Trading Companies 01/1894-08/1938 |
db | dat | doc | m09035b | U.S. Liabilities of Business Failures, Trading Companies, Dun's 06/1934-12/1939 |
db | dat | doc | m09035c | U.S. Liabilities of Business Failures, Trading Companies, Dun's 01/1939-03/1958 |
db | dat | doc | m09036 | U.S. Number of Suspended Banks, All Banks 01/1921-02/1933 |
db | dat | doc | m09037 | U.S. Number of Suspended Banks, Member Banks Of the Federal Reserve System, State and National 01/1921-02/1933 |
db | dat | doc | m09038 | U.S. Number of Suspended Banks, Non-Member Banks Of the Federal Reserve System 01/1921-02/1933 |
db | dat | doc | m09039 | U.S. Deposits of Suspended Banks, All Banksmembers and Non-Members Of the Federal Reserve System 01/1921-02/1933 |
db | dat | doc | m09040 | U.S. Deposits of Suspended Banks, Member Banks Of the Federal Reserve System 01/1921-02/1933 |
db | dat | doc | m09041 | U.S. Deposits of Suspended Banks, Non-Member Banks Of the Federal Reserve System 01/1921-02/1933 |
db | dat | doc | m09042 | Great Britain Number of Bankruptcies 01/1790-12/1852 |
db | dat | doc | m09043 | Germany Bankruptcy Proceedings Started Plus Bankruptcies Declined Because of Lack Of Assets FIRST, 1895-FIRST, 1911; FIRST, 1912-FOURTH, 1924 01/1925-12/1934 |
db | dat | doc | m09045 | U.S. Net Railroad Operating Income, Class I Railroads, Interstate Commerce Commission, Seasonally Adjusted 01/1917-12/1942 |
db | dat | doc | m09046 | U.S. Ratio of Net Revenue From Railway Operations To Total Opera- Ting Revenues, Class I Railroads 07/1907-04/1942 |
db | dat | doc | m09047 | U.S. Ratio of Net Railroad Operating Income To Total Operating Revenues, Class I Railroads, Interstate Commerce Commission. 01/1907-12/1942 |
db | dat | doc | m09049 | U.S. Net Revenue From Railway Operations Per Traffic Unit, Class I Railroads, Interstate Commerce Commission, Seasonally 07/1907-12/1942 |
db | dat | doc | m09068a | U.S. Number of Business Failures, Manufacturing Companies With Liabilities Under One Hundred Thousand Dollars 01/1894-08/1938 |
db | dat | doc | m09068b | U.S. Number of Business Failures, Manufacturing Companies With Liabilities Under One Hundred Thousand Dollars 06/1934-12/1939 |
db | dat | doc | m09068c | U.S. Number of Business Failures, Manufacturing Companies With Liabilities Under One Hundred Thousand Dollars 01/1939-03/1958 |
db | dat | doc | m09069a | U.S. Number of Business Failures, Manufacturing Companies With Liabilities Over One Hundred Thousand Dollars 01/1894008/1938 |
db | dat | doc | m09069b | U.S. Number of Business Failures, Manufacturing Companies With Liabilities Over One Hundred Thousand Dollars 06/1934-10/1962 |
db | dat | doc | m09070a | U.S. Liabilities of Business Failures, Manufacturing Companies With Liabilities Under One Hundred Thousand Dollars 01/1894-08/1938 |
db | dat | doc | m09070b | U.S. Liabilities of Business Failures, Manufacturing Companies With Liabilities Under One Hundred Thousand Dollars THREE 06/1934-12/1939 |
db | dat | doc | m09070c | U.S. Liabilities of Business Failures, Manufacturing Companies With Liabilities Under One Hundred Thousand Dollars 01/1939-02/1961 |
db | dat | doc | m09071a | U.S. Liabilities of Business Failures, Manufacturing Companies With Liabilities Of One Hundred Thousand Dollars and Over 01/1894-08/1938 |
db | dat | doc | m09071b | U.S. Liabilities of Business Failures, Manufacturing Companies With Liabilities Of One Hundred Thousand Dollars and Over 06/1934-02/1961 |
db | dat | doc | m09075 | U.S. Nonfarm Real Estate Foreclosures 01/1934-03/1963 |
db | dat | doc | m09076 | U.S. Number of Business Failures With Liabilities Under One Hundred Thousand Dollars 01/1948-12/1969 |
db | dat | doc | m09077 | U.S. Number of Business Failures With Liabilities Of One Hundred Thousand Dollars and Over 01/1948-12/1969 |
db | dat | doc | m09086 | U.S. Automobile Direct Loans, Delinquent 30 Days and Over As Percentage of Number Outstanding, End Of Month 11/1947-10/1964; 12/1964; 02, 04, 06, 08, 10, 12/1965; 02, 04 ,06, 08/1966 |
db | dat | doc | m09088 | U.S. Total Instalment Loans, Delinquency Rate, 30 Days and Over, End of Month 11/1947-10/1964; 12/1964, 02, 04, 06, 08, 10, 12/1965; AND THE SAME PATTERN FOR 1966, 1967, 1968; 02/1969. |
db | dat | doc | m09102 | U.S. Profit, Percentage Reporting Higher Profit, Paac 07/1947-05/1952,10/1952-06/1960 |
db | dat | doc | m09104 | U.S. Index of Ratio: Wholesale Prices Of Manufactured Goods To Total Labor Cost Per Unit Of Output 01/1946-02/1966 |
db | dat | doc | m09105 | U.S. Index of Ratio: Wholesale Prices Of Manufactured Goods To Wage and Salary Cost Per Unit Of Output 01/1947-10/1962 |
db | dat | doc | m09106a | U.S. Index of Ratio: Wholesale Prices Of Manufactured Goods To Production Worker Wage Cost Per Unit Of Output, Seasonally 01/1919-12/1929 |
db | dat | doc | m09106b | U.S. Index of Ratio: Wholesale Prices Of Manufactured Goods To Production Worker Wage Cost Per Unit Of Output, Seasonally 11/1927-12/1950 |
db | dat | doc | q09005 | U.S. Net Earnings, Western Union Telegraph Company FOURTH, 1881-FIRST, 1939 |
db | dat | doc | q09007 | U.S. Net Operating Income, U.S. Steel Corporations SECOND, 1927 - FOURTH, 1942 01/1924-12/1931 |
db | dat | doc | q09025a | U.S. Net Profit of Mining Corporations, Seasonally Adjusted FIRST, 1920-FOURTH, 1938 |
db | dat | doc | q09025b | U.S. Net Profits of Manufacturing Corporations FIRST, 1920-FOURTH, 1938 |
db | dat | doc | q09026 | U.S. Net Revenue From Railway Operations, Class I Railroads, Interstate Commerce Commission. FIRST, 1962 - FOURTH, 1963 07/1907-12/1961 |
db | dat | doc | q09028 | U.S. Number of Business Failures, Bradstreet's FIRST, 1882-FOURTH, 1892 01/1893-01/1933 |
db | dat | doc | q09029 | U.S. Number of Business Failures, All Commercial FIRST, 1875-FOURTH, 1894 01/1894-08/1938 |
db | dat | doc | q09032 | U.S. Liabilities of Business Failures, Bradstreet's FIRST, 1881-FOURTH, 1892 01/1893-01/1933 |
db | dat | doc | q09033 | U.S. Liabilities of Business Failures, All Commercial, Dun's FIRST, 1875-FOURTH, 1900 01/1894-08/1938 |
db | dat | doc | q09043 | Germany Bankruptcy Proceedings Started Plus Bankruptcies Declined Because of Lack Of Assets FIRST, 1895-FIRST, 1911; FIRST, 1912-FOURTH, 1924 01/1925-12/1934 |
db | dat | doc | q09044 | Great Britain Index of Profits SECOND, 1927-FOURTH, 1938 |
db | dat | doc | q09048 | U.S. Net Profits of All Corporations FIRST, 1920 - FOURTH, 1938 |
db | dat | doc | q09064 | U.S. Number of Suspended Banks THIRD, 1893; FIRST, 1894-FOURTH, 1924 |
db | dat | doc | q09065 | U.S. Liabilities of Suspended Banks, Dun's THIRD, 1893; FIRST, 1894-FOURTH, 1924 |
db | dat | doc | q09072a | U.S. Corporate Profits Before Taxes, Department of Commerce FIRST, 1939 - FOURTH, 1946 |
db | dat | doc | q09072b | U.S. Corporate Profits Before Taxes, Department of Commerce FIRST, 1946 - FOURTH, 1967 |
db | dat | doc | q09073a | U.S. Corporate Profits After Taxes, Department of Commerce, Office Of Business Economics FIRST, 1939 - FOURTH, 1946 |
db | dat | doc | q09073b | U.S. Corporate Profits After Taxes FIRST, 1946 - FOURTH, 1965 |
db | dat | doc | q09074a | U.S. Corporate Profits Tax Liability, Department of Commerce FIRST, 1939 - FOURTH, 1946 |
db | dat | doc | q09074b | U.S. Corporate Profits Tax Liability, Department of Commerce, FIRST, 1946 - FOURTH, 1965 |
db | dat | doc | q09078 | U.S. Profits (Before Taxes) Per Dollar of Sales, All Manufacturing Groups FIRST, 1947-THIRD, 1969 |
db | dat | doc | q09079 | U.S Percentage of Companies With Profits FIRST, 1920-FOURTH, 1938, FIRST, 1946-SECOND, 1963 |
db | dat | doc | q09080 | U.S. Ratio of Profits (After Taxes) To Income Originating, Corporate, All Industries, Seasonally Adjusted FIRST, 1946-THIRD, 1969 |
db | dat | doc | q09081a | U.S. Current Ratio, Nonfinancial Corporations, By Quarters FIRST, 1946 - FOURTH, 1961 |
db | dat | doc | q09081b | U.S. Current Ratio, Nonfinancial Corporations, By Quarters FOURTH, 1961 - FIRST, 1969 |
db | dat | doc | q09082a | U.S. Quick Ratio, Nonfinancial Corporations, By Quarters FIRST, 1946 - FOURTH, 1961 |
db | dat | doc | q09082b | U.S. Quick Ratio, Nonfinancial Corporations, By Quarters FOURTH, 1961 - FIRST, 1969 |
db | dat | doc | q09083a | U.S. Ratio of Liabilities Of Business Failures To Current Liabilities Of All Nonfinancial Corporations FIRST, 1946-FOURTH, 1961 |
db | dat | doc | q09083b | U.S. Ratio of Liabilities Of Business Failures To Current Liabilities Of All Nonfinancial Corporations FOURTH, 1961-FIRST, 1969 |
db | dat | doc | q09084 | U.S. Mortgage Delinquency Rates, Mortgage Bankers Association, (End of Quarter) THIRD, 1953 - SECOND, 1963 |
db | dat | doc | q09085a | U.S. Undistributed Profits, Quarterly Totals At Annual Rates, Department of Commerce, Office Of Business Economics FIRST, 1939 - FOURTH, 1945 |
db | dat | doc | q09085b | U.S. Undistributed Profits, Department of Commerce, Office Of Business Economics, Seasonally Adjusted FIRST, 1946 - THIRD, 1966 |
db | dat | doc | q09087 | U.S. Gross Retained Earnings of Nonfinancial Corporations, Flow Of Funds Accounts, Seasonally Adjusted FIRST, 1952-THIRD, 1965 |
db | dat | doc | q09089 | U.S. Ratio : Current Assets To Current Liabilities, All Manufacturing Corporations, FTC-SEC FIRST, 1947 - SECOND, 1966 |
db | dat | doc | q09090 | U.S. Ratio : Cash and Government Securities And Current Liabilities, All Manufacturing Corporations, FTC-SEC FIRST, 1947 - FIRST, 1965 |
db | dat | doc | q09091 | U.S. Ratio : Net Working Capital To Total Assets, All Manufacturing Corporations, FTC-SEC FIRST, 1947 - FIRST, 1969 |
db | dat | doc | q09092 | U.S. Ratio : Worth To Debt, All Manufacturing Corporations, FTC-SEC FIRST, 1947 - FIRST, 1969 |
db | dat | doc | q09093 | U.S. Ratio : Sales To Accounts Payable, All Manufacturings Corporations, FTC-SEC FIRST, 1947 - FIRST, 1965 |
db | dat | doc | q09101a | U.S. Profits (After Taxes) Per Dollar of Sales, All Manufacturing Corporations, FTC-SEC FIRST, 1947 - FOURTH, 1951 |
db | dat | doc | q09101b | U.S. Profits (After Taxes) Per Dollar of Sales, All Manufacturing Corporations, FTC-SEC FIRST, 1951 - FOURTH, 1968 |
db | dat | doc | q09103 | U.S. Total Cost Per Unit of Output, Manufacturing, FTC-SEC, Seasonally Adjusted FIRST, 1947 - SECOND, 1965 |
Related
Topics
Data Categories
More from NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals — the NBER Reporter, the NBER Digest, the Bulletin on Retirement and Disability, the Bulletin on Health, and the Bulletin on Entrepreneurship — as well as online conference reports, video lectures, and interviews.
- Feldstein Lecture
- Presenter: Cecilia E. Rouse
Cecilia Rouse, president of the Brookings Institution and a professor at Princeton University, who chaired the Council...
- Methods Lectures
- Presenter: Susan Athey
Background Materials:backgroundAthey, Susan, Undral Byambadalai, Vitor Hadad, Sanath Kumar Krishnamurthy, Weiwen Leung...