Places are from Census 2000 SF1 and Census 2010 SF1 files. Places "usually [are] a city, town, village, or borough, but can have other legal descriptions."
The size of the file increases with the radius. Smaller files (<= 25 or <= 50 miles) may be easier to use if only distances <= 25 or <= 50 miles respectively are needed. The ∞ has all combinations of counties.
Census Place Names
Year | File Types |
---|---|
1990 | dta, sas, csv, desc |
2000 | dta, sas, csv, desc |
2010 | dta, sas, csv, desc |
Census City Distance Data
Year | Census City Distance (mi) | File Types |
---|---|---|
1990 | 25 | dta, sas, csv, desc |
1990 | 50 | dta, sas, csv, desc |
1990 | 100 | dta, sas, csv, desc |
1990 | 500 | dta, sas, csv, desc |
1990 | ∞ | dta, sas, csv, desc |
2000 | 25 | dta, sas, csv, desc |
2000 | 50 | dta, sas, csv, desc |
2000 | 100 | dta, sas, csv, desc |
2000 | 500 | dta, sas, csv, desc |
2000 | ∞ | dta, sas, csv, desc |
2010 | 25 | dta, sas, csv, desc |
2010 | 50 | dta, sas, csv, desc |
2010 | 100 | dta, sas, csv, desc |
2010 | 500 | dta, sas, csv, desc |
2010 | ∞ | dta, sas, csv, desc |
Contact data@nber.org with questions, comments, or suggestions.