Census Tracts are from Census 2000 SF1 and Census 2010 SF1 files. Census Tracts are "small, relatively permanent statistical subdivisions of a county or equivalent entity".
The size of the file increases with the radius. Smaller files (<= 1 or <= 5 miles) may be easier to use if only distances <= 1 or <= 5 miles respectively are needed.
Census Tract Names
Year | File Types |
---|---|
2000 | dta, sas, csv, desc |
2010 | dta, sas, csv, desc |
Census Tract Distance Data
Year | Census Tract Distance (mi) | File Types |
---|---|---|
2000 | 0.5 | dta, sas, csv, desc |
2000 | 1 | dta, sas, csv, desc |
2000 | 5 | dta, sas, csv, desc |
2000 | 10 | dta, sas, csv, desc |
2000 | 25 | dta, sas, csv, desc |
2000 | 50 | dta, sas, csv, desc |
2000 | 100 | dta, sas, csv, desc |
2010 | 0.5 | dta, sas, csv, desc |
2010 | 1 | dta, sas, csv, desc |
2010 | 5 | dta, sas, csv, desc |
2010 | 10 | dta, sas, csv, desc |
2010 | 25 | dta, sas, csv, desc |
2010 | 50 | dta, sas, csv, desc |
2010 | 100 | dta, sas, csv, desc |
Contact data@nber.org with questions, comments, or suggestions.